🚚 Free Worldwide Shipping on All Orders!Shop Now
Ergonomic Mesh Chair
| Brand | HUANUO |
|---|---|
| Color | Black |
| Product Dimensions | 18.9"D x 27.6"W x 43"H |
| Back Style | Mesh Back |
| Special Feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Ergonomic, Space Saving |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Relaxing, Reading, Computer, Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Modern |
| Pattern | Solid |
| Room Type | Office, Living Room, Study Room, Home |
| Age Range (Description) | Adult |
| Included Components | Cushion, Caster |
| Shape | S-Shape |
| Model Name | RM-MSOC19B |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 22.1 Inches |
| Fill Material | Foam |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 3 |
| Is Customizable | Yes |
| Is Foldable | No |
| UPC | 810158826472 |
| Form Factor | Recliner |
| Manufacturer | Marsail |
| Item Weight | 31.5 pounds |
| Item model number | RM-MSOC19B |
$48.00
Original: $159.99
-70%Ergonomic Mesh Chair—
$159.99
$48.00

Description
| Brand | HUANUO |
|---|---|
| Color | Black |
| Product Dimensions | 18.9"D x 27.6"W x 43"H |
| Back Style | Mesh Back |
| Special Feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Ergonomic, Space Saving |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Relaxing, Reading, Computer, Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Modern |
| Pattern | Solid |
| Room Type | Office, Living Room, Study Room, Home |
| Age Range (Description) | Adult |
| Included Components | Cushion, Caster |
| Shape | S-Shape |
| Model Name | RM-MSOC19B |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 22.1 Inches |
| Fill Material | Foam |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 3 |
| Is Customizable | Yes |
| Is Foldable | No |
| UPC | 810158826472 |
| Form Factor | Recliner |
| Manufacturer | Marsail |
| Item Weight | 31.5 pounds |
| Item model number | RM-MSOC19B |



















