🚚 Free Worldwide Shipping on All Orders!Shop Now
Executive Office Chair with Flip-up Armrests
| Brand | HUANUO |
|---|---|
| Color | Black / Brown / White |
| Product Dimensions | 25.59" D x 26.77" W x 47.24" H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height, Ergonomic, Space Saving, Rolling |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Relaxing, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Modern |
| Pattern | Solid |
| Room Type | Office, Home |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Shape | L-Shaped |
| Model Name | MSOC4 |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Leather |
| Seat Depth | 25.59 inches |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 2 |
| Tilting | Yes |
| Is Foldable | No |
| UPC | 810145630266 |
| Form Factor | Plastic |
| Manufacturer | Marsail |
| Item Weight | 28.7 pounds |
| Country of Origin | China |
| Item model number | RM-MSOC4 |
Select Color
From $39.00
Original: $129.99
-70%Executive Office Chair with Flip-up Armrests—
$129.99
$39.00




Description
| Brand | HUANUO |
|---|---|
| Color | Black / Brown / White |
| Product Dimensions | 25.59" D x 26.77" W x 47.24" H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height, Ergonomic, Space Saving, Rolling |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Relaxing, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Modern |
| Pattern | Solid |
| Room Type | Office, Home |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Shape | L-Shaped |
| Model Name | MSOC4 |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Leather |
| Seat Depth | 25.59 inches |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 2 |
| Tilting | Yes |
| Is Foldable | No |
| UPC | 810145630266 |
| Form Factor | Plastic |
| Manufacturer | Marsail |
| Item Weight | 28.7 pounds |
| Country of Origin | China |
| Item model number | RM-MSOC4 |



















